Manometers
Typ 6004
Ausführung:
Gehäuse aus Stahl, schwarz lackiert.
Anschluß; BSP Messing, hinter.
Rohrfeder aus Kupferlegierung, Mechanismus aus Messing.
Fenster; Plastik
Klasse; 2,5
Meßbereich (bar) |
Art Nr | Art Nr | Art Nr | |||
Gehäuse |
Ø 40 (mm) | Ø 63 (mm) | Ø 100 (mm) | |||
Gewinde |
1/8" | 1/4" | 1/2" | |||
-1 + 0 | 212000 | 216000 | 218000 | |||
-1 + 0,6 | 212001 | 216001 | 218001 | |||
-1 + 1,5 | 212002 | 216002 | 218002 | |||
-1 + 3 | 212003 | 216003 | 218003 | |||
-1 +5 | 212004 | 216004 | 218004 | |||
-1 + 9 | 212005 | 216005 | 218005 | |||
-1 + 15 | 212006 | 216006 | 218006 | |||
0 - 0,6 | 212007 | 216007 | 218007 | |||
0 - 1 | 212008 | 216008 | 218008 | |||
0 - 1,6 | 212009 | 216009 | 218009 | |||
0 - 2,5 | 212010 | 216010 | 218010 | |||
0 - 4 | 212011 | 216011 | 218011 | |||
0 - 6 | 212012 | 216012 | 218012 | |||
0 - 10 | 212013 | 216013 | 218013 | |||
0 - 16 | 212016 | 216016 | 218016 | |||
0 - 25 | 212025 | 216025 | 218025 | |||
0 - 40 | 212040 | 216040 | 218040 | |||
0 - 60 | 212060 | 216060 | 218060 | |||
0 - 100 | 212100 | 216100 | 218100 | |||
0 - 160 | 212160 | 216160 | 218160 | |||
0 - 250 | 212250 | 216250 | 218250 | |||
0 - 400 | 212400 | 216400 | 218400 | |||
0 - 600 | 212600 | 216600 | 218600 | |||
0 - 1000 | 216610 | 218610 |
Min. temperatuur
-20°C
Max. temperatuur
80°C