Manometers
Typ 7011
Ausführung:
Gehäuse aus Edelstahl
Anschluß; BSP Messing, Unter.
Rohrfeder aus Kupferlegierung, Mechanismus aus Messing.
Fenster; Plastik
Klasse; 2,5
Meßbereich (bar) |
Art Nr | Art Nr | Art Nr | |||
Gehäuse |
Ø 40 (mm) | Ø 63 (mm) | Ø 100 (mm) | |||
Gewinde |
1/8" | 1/4" | 1/2" | |||
-1 + 0 | 236000 | 238000 | 240000 | |||
-1 + 0,6 | 236001 | 238001 | 240001 | |||
-1 + 1,5 | 236002 | 238002 | 240002 | |||
-1 + 3 | 236003 | 238003 | 240003 | |||
-1 +5 | 236004 | 238004 | 240004 | |||
-1 + 9 | 236005 | 238005 | 240005 | |||
-1 + 15 | 236006 | 238006 | 240006 | |||
0 - 0,6 | 236007 | 238007 | 240007 | |||
0 - 1 | 236008 | 238008 | 240008 | |||
0 - 1,6 | 236009 | 238009 | 240009 | |||
0 - 2,5 | 236010 | 238010 | 240010 | |||
0 - 4 | 236011 | 238011 | 240011 | |||
0 - 6 | 236012 | 238012 | 240012 | |||
0 - 10 | 236013 | 238013 | 240013 | |||
0 - 16 | 236016 | 238016 | 240016 | |||
0 - 25 | 236025 | 238025 | 240025 | |||
0 - 40 | 236040 | 238040 | 240040 | |||
0 - 60 | 236060 | 238060 | 240060 | |||
0 - 100 | 236100 | 238100 | 240100 | |||
0 - 160 | 236160 | 238160 | 240160 | |||
0 - 250 | 236250 | 238250 | 240250 | |||
0 - 400 | 236400 | 238400 | 240400 | |||
0 - 600 | 236600 | 238600 | 240600 | |||
0 - 1000 | 238610 | 240610 |
Min. temperatuur
-20°C
Max. temperatuur
80°C