Manometers
Typ 7014
Ausführung:
Gehäuse aus Edelstahl
Anschluß; BSP Messing, Hinter.
Rohrfeder aus Kupferlegierung, Mechanismus aus Messing.
Fenster; Plastik
Klasse; 2,5
Meßbereich (bar) |
Art Nr | Art Nr | Art Nr | |||
Gehäuse |
Ø 40 (mm) | Ø 63 (mm) | Ø 100 (mm) | |||
Gewinde |
1/8" | 1/4" | 1/2" | |||
-1 + 0 | 244000 | 246000 | 248000 | |||
-1 + 0,6 | 244001 | 246001 | 248001 | |||
-1 + 1,5 | 244002 | 246002 | 248002 | |||
-1 + 3 | 244003 | 246003 | 248003 | |||
-1 +5 | 244004 | 246004 | 248004 | |||
-1 + 9 | 244005 | 246005 | 248005 | |||
-1 + 15 | 244006 | 246006 | 248006 | |||
0 - 0,6 | 244007 | 246007 | 248007 | |||
0 - 1 | 244008 | 246008 | 248008 | |||
0 - 1,6 | 244009 | 246009 | 248009 | |||
0 - 2,5 | 244010 | 246010 | 248010 | |||
0 - 4 | 244011 | 246011 | 248011 | |||
0 - 6 | 244012 | 246012 | 248012 | |||
0 - 10 | 244013 | 246013 | 248013 | |||
0 - 16 | 244016 | 246016 | 248016 | |||
0 - 25 | 244025 | 246025 | 248025 | |||
0 - 40 | 244040 | 246040 | 248040 | |||
0 - 60 | 244060 | 246060 | 248060 | |||
0 - 100 | 244100 | 246100 | 248100 | |||
0 - 160 | 244160 | 246160 | 248160 | |||
0 - 250 | 244250 | 246250 | 248250 | |||
0 - 400 | 244400 | 246400 | 248400 | |||
0 - 600 | 244600 | 246600 | 248600 | |||
0 - 1000 | 246610 | 248610 |
Min. temperatuur
-20°C
Max. temperatuur
80°C